Dynamic Classifier Mill (DCM)

Brochure and Publication Downloads

View all available downloads

Typical Feed Materials

Activated carbon Carbon black Chocolate crumb Cocoa Food colourings
Lactose Pesticides Pharmaceuticals Pigments Powder coatings
Resins Silica gel Sugar Vitamins Zeolites

Technical Data

Units 100 200 250 300 400 500 600 800 1000 1200 1400 1700
Mill power kW 1.1 3 5.5 11 22 37 55 90 160 250 315 400
Classifier power kW 0.37 0.55 1.1 1.5 2.2 4 5.5 7.5 11 30 37 90
Mill speed rpm 18,000 10,800 9,400 6,200 5,000 4,300 3,300 2,600 2,100 1,850 1,650 1,400
Classifier speed rpm 10,000 5,400 4,600 4,000 3,250 2,920 2,850 2,650 2,400 2,200 2,000 1,860
Airflow m3/h 100 320 600 1,300 2,600 4,450 6,500 10,500 18,000 28,000 36,000 52,000
Output factor - Lab mill 0.25 0.5 1 2 3.4 5 8 14 22 28 40

The DCM is manufactured in a range of sizes from 1 to 450kW mill rotor drive. For pharmaceutical applications the common mill sizes are the DCM 100, 200, 250 and 300. Special design larger mills are available.