Subcontract Machining
If you think Atritor might be able to fulfil your machining requirements, of if you'd like to discuss a solution to a problem, please get in touch and we'll do our best to help.
Capstan, Turret and Centre Lathes
Herbert Capstan Lathe, No. 5 pre-op chuck feed
| Bed size (mm) | 740 × 300 (29″ × 12″) |
| Workpiece size (mm) | 580 × Ø200 (23″ × Ø8″) |
| Surface finish (µm) | 1.6 (0.0001″) |
Herbert Turret Lathe, No. 12B
| Bed size (mm) | 1540 × 530 (61″ × 21″) |
| Workpiece size (mm) | 1540 × Ø530 (61″ × Ø21″) |
| Best tolerance (mm) | 0.05 (0.002″) |
| Surface finish (µm) | 1.6 (0.0001″) |
Dean Smith & Grace Centre Lathe, Type 21
| Bed size (mm) | 2870 × 460 (113″ × 18″) |
| Workpiece size (mm) | 2260 × 330 (89″ × 13″) |
| Workpiece height (mm) | 580 (23″) |
| Workpiece mass (kg) | 2000 (4410 lb) |
| Best tolerance (mm) | 0.025 (0.001″) |
| Surface finish (µm) | 1.6 (0.0001″) |
Herbert Capstan Lathe, No. 5 pre-op bar feed
| Bed size (mm) | 400 × 220 (16″ × 9″) |
| Workpiece size (mm) | 400 × Ø103 (16″ × Ø4″) |
| Workpiece height (mm) | 21 (1″) |
| Best tolerance (mm) | 0.05 (0.002″) |
| Surface finish (µm) | 1.6 (0.0001″) |
Herbert Capstan Lathe, No. 2 Bar Feed
| Bed size (mm) | 260 × 180 (10″ × 7″) |
| Workpiece size (mm) | 260 × Ø40 (10″ × Ø2″) |
| Best tolerance (mm) | 0.25 (0.0098″) |
| Surface finish (µm) | 1.6 (0.0001″) |
